| Availability Status | Available, released to market | Available. Released September 2017 |
|---|---|---|
| Introduction Time | - | 2017, September |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) | Waterproof up to 50 meters / Ceramic back, stainless steel frame |
| Screen Size | 1.83 inch | 1.5 inch (~55.4% screen-to-body ratio) |
|---|---|---|
| Display Resolution | ||
| Display Technology | - | |
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch / 1000 nits display brightness |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-removable 260 mAh battery | Non-removable 279 mAh Li-Ion battery (1.07 Wh) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Body thermometer | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
| Other Features and Capabilities | - | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No |
| Available Color Options | Black | Black, Silver |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 38.6 x 33.3 x 11.4 mm |
|---|---|---|
| Product Weight | - | 42.4 gram (g) |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 16GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!