| Introduction Time | March 16, 2021 | 2017, September |
|---|---|---|
| Availability Status | Coming soon (March 26, 2021) | Available. Released September 2017 |
| Size and Dimensions | 46 x 30 x 10.7 mm | 38.6 x 33.3 x 11.4 mm |
|---|---|---|
| Product Weight | 27 gram (g) | 42.4 gram (g) |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | Waterproof up to 50 meters / Ceramic back, stainless steel frame |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.64 inch (~56.1% screen-to-body ratio) | 1.5 inch (~55.4% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch / 1000 nits display brightness |
| OS Version | ||
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-replaceable Lithium-Ion Battery | Non-removable 279 mAh Li-Ion battery (1.07 Wh) |
|---|
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor, SpO2 (blood oxygen sensor) sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | - | SMS, Email, IM |
| Other Features and Capabilities | - | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | 5.0, LE | |
| GPS Support | Yes | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No | No |
| Available Color Options | White, Black | Black, Silver |
|---|---|---|
| Global Price Range |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 16GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!