| Availability Status | Available, released to market | Available. Released September 2017 |
|---|---|---|
| Introduction Time | - | 2017, September |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | Rectangular body / IP67 certified for dust and water resistance (up to 1 meter deep for 30 minutes) | Waterproof up to 50 meters / Ceramic back, stainless steel frame |
| Screen Size | 1.69 inch | 1.5 inch (~55.4% screen-to-body ratio) |
|---|---|---|
| Display Resolution | ||
| Multi-Touch Capability | Yes | Yes |
| Display Technology | - | |
| Screen protector type | - | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch / 1000 nits display brightness |
| OS Version | Proprietary OS compatible with Android 4.4 or later and iOS 9.0 or later | |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 128MB with 160KB RAM | 16GB, 768MB RAM |
|---|
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-removable 180 mAh battery (fully charged in 2 hours) | Non-removable 279 mAh Li-Ion battery (1.07 Wh) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Barometer sensor / Optical heart rate sensor with blood oxygen (SpO2) level calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
| Other Features and Capabilities | Supports 24 different sport modes, heart rate monitoring, blood oxygen level measurement, sleep monitoring, watch face customization, phone and calendar notification display, date and time display, timer, alarm, use as shutter for phone camera | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | No | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No |
| Available Color Options | Black | Black, Silver |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 38.6 x 33.3 x 11.4 mm |
|---|---|---|
| Product Weight | - | 42.4 gram (g) |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!