| Availability Status | Available, released to market | Available. Released September 2017 |
|---|---|---|
| Introduction Time | - | 2017, September |
| Size and Dimensions | 13 * 47 * 47 millimeter (mm) | 38.6 x 33.3 x 11.4 mm |
|---|---|---|
| Product Weight | With Strap: 52 g / Without Strap: 34 g | 42.4 gram (g) |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | Aluminum body / Silicone band / Water resistant up to 50 meters deep | Waterproof up to 50 meters / Ceramic back, stainless steel frame |
| Screen Size | 1.2 inch | 1.5 inch (~55.4% screen-to-body ratio) |
|---|---|---|
| Display Resolution | 240 * 240 pixel (px) | |
| Screen protector type | Corning Gorilla Glass / Anti-fingerprint | Sapphire protective glass |
| Display Technology | - | |
| Multi-Touch Capability | - | Yes |
| Display Technical Details | - | Display with 3D Touch / 1000 nits display brightness |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-removable 346 mAh Li-Po battery | Non-removable 279 mAh Li-Ion battery (1.07 Wh) |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | SMS, Email, IM |
| Other Features and Capabilities | - | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes, with GLONASS, Galileo, QZSS | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary magnetic port | No |
| Available Color Options | Black, Silver | Black, Silver |
|---|---|---|
| Global Price Range | - |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 16GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!