| Introduction Time | Announced | 2017, September |
|---|---|---|
| Availability Status | Available | Available. Released September 2017 |
| Size and Dimensions | 12.9 * 43 * 43 millimeter (mm) | 38.6 x 33.3 x 11.4 mm |
|---|---|---|
| Product Weight | 39 gram (g) | 42.4 gram (g) |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | Plastic and stainless steel body / 22mm silicone band / Water resistant up to 30 meters deep | Waterproof up to 50 meters / Ceramic back, stainless steel frame |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.1 inch | 1.5 inch (~55.4% screen-to-body ratio) |
| Display Resolution | 218 * 218 pixel (px) | |
| Display Technical Details | Color display, matrix type | Display with 3D Touch / 1000 nits display brightness |
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Sapphire protective glass |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-removable 279 mAh Li-Ion battery (1.07 Wh) |
|---|
| Smart Sensors | Heart rate sensor, Pedometer, Accelerometer, Compass | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Other Features and Capabilities | Calorie burned calculation, notification display, message reply capability (Android only), music control capability, sleep status monitoring, supports multiple sports modes | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Messaging Method | - | SMS, Email, IM |
| Communication Technologies | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | Yes, with A-GPS, GLONASS | |
| NFC Support | No | Yes |
| USB Connections Type | No | No |
| Available Color Options | Blue, White, Mustard, Navy Blue, Black | Black, Silver |
|---|---|---|
| Global Price Range | - |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 16GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!