| Introduction Time | 2017, September | |
|---|---|---|
| Availability Status | Available, released to market | Available. Released September 2017 |
| Equivalent Name | - |
|---|
| Size and Dimensions | 43 x 35 x 10.2 mm | 38.6 x 33.3 x 11.4 mm |
|---|---|---|
| Product Weight | 52 gram (g) | 42.4 gram (g) |
| Compatible SIM Card Types | No | Electronic SIM card (Apple eSIM) |
|---|---|---|
| Other Body Features | Water resistant up to 5 ATM (50 meters deep) | Waterproof up to 50 meters / Ceramic back, stainless steel frame |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.57 inch | 1.5 inch (~55.4% screen-to-body ratio) |
| Display Resolution | ||
| Multi-Touch Capability | No | Yes |
| Screen protector type | - | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch / 1000 nits display brightness |
| OS Version | Proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| Speaker Type | No | Yes |
|---|---|---|
| Alert Type | - | Vibrate; Ringtones |
| Battery Type and Capacity | Non-removable 270 mAh battery | Non-removable 279 mAh Li-Ion battery (1.07 Wh) |
|---|---|---|
| Battery Standby Time | Up to 10 days (normal usage) / Up to 14 days (watch only usage) | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Gravity sensor | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification announcement / Display received emails | SMS, Email, IM |
| Other Features and Capabilities | Supports 15 different sport modes, Heart rate monitoring, Blood oxygen level measurement, Sleep monitoring, Pedometer, Watch face customization capability, Calories burned calculation, Phone and calendar notification display, Timer, Alarm clock | MP3 player / Photo viewer / Siri voice commands (talking mode) / Supports wireless charging |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | |
| GPS Support | No | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges with proprietary magnetic charger | No |
| Available Color Options | Black | Black, Silver |
|---|---|---|
| Global Price Range | - |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 16GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!