| Availability Status | Available. Released March 2016 | Available, released to market |
|---|---|---|
| Introduction Time | - | September 2017 |
| Product Weight | 32 gram (g) | 52.8 gram (g) |
|---|---|---|
| Size and Dimensions | - | 42.5 x 36.4 x 11.4 mm |
| Other Body Features | Aluminum body / Water resistant up to 50 meters deep | |
|---|---|---|
| Compatible SIM Card Types | - | eSIM |
| Display Technology | Curved OLED capacitive touchscreen, monochrome | Retina OLED display / 1000 nits brightness |
|---|---|---|
| Screen Size | 1.4 inch | 1.65 inch |
| Display Resolution | ||
| Multi-Touch Capability | No | - |
| Screen protector type | - | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch |
| OS Version | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones | watchOS 4.0, upgradable to 8.4 |
|---|---|---|
| Chip Model |
| Internal Memory Capacity | 512KB storage |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | 341 mAh Li-Ion (1.34 Wh), non-removable battery |
|---|
| Smart Sensors | 3-axis accelerometer | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation | Natural language commands and dictation (talking mode) |
| Bluetooth Support | 4.2, A2DP, LE | |
|---|---|---|
| Wireless Network Type | - | |
| GPS Support | - | Yes, with A-GPS, GLONASS |
| NFC Support | - | Yes |
| USB Connections Type | - | No |
| Available Color Options | Black/Gold, Silver/Black, Silver/Blue, Silver/Red | Black, Silver |
|---|---|---|
| Global Price Range | - |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Speaker Type | - | Yes |
|---|
| Communication Technologies | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!