| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | Available, released to market |
|---|---|---|
| Introduction Time | - | September 2017 |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | Rectangular body / Silicone band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | Aluminum body / Water resistant up to 50 meters deep |
| Display Technology | Retina OLED display / 1000 nits brightness | |
|---|---|---|
| Screen Size | 1.9 inch | 1.65 inch |
| Display Resolution | ||
| Screen protector type | - | Sapphire protective glass |
| Display Technical Details | - | Display with 3D Touch |
| OS Version | Proprietary OS compatible with Android and iOS | watchOS 4.0, upgradable to 8.4 |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | Non-removable 270 mAh battery (fully charged in 2 hours) | 341 mAh Li-Ion (1.34 Wh), non-removable battery |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Heart rate monitoring, blood oxygen level measurement, pedometer, watch face customization, phone and calendar notification display, date and time display, timer, music control, use as shutter for phone camera | Natural language commands and dictation (talking mode) |
| Communication Technologies | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes | 4.2, A2DP, LE |
| GPS Support | No | Yes, with A-GPS, GLONASS |
| NFC Support | No | Yes |
| USB Connections Type | No, charges via proprietary charging dock | No |
| Available Color Options | Black, Gray, White, Blue, Pink | Black, Silver |
|---|---|---|
| Global Price Range | - |
| Size and Dimensions | - | 42.5 x 36.4 x 11.4 mm |
|---|---|---|
| Product Weight | - | 52.8 gram (g) |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - |
|---|
| Speaker Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!