| Introduction Time | 2019, September | Announced |
|---|---|---|
| Availability Status | Available. Released September 2019 | Released to market in two versions: regular and Sapphire |
| Size and Dimensions | 44 x 38 x 10.7 mm | 14.5 * 47 * 47 millimeter (mm) |
|---|---|---|
| Product Weight | 36.7 gram (g) | Standard Version: 76 g / Sapphire Version: 70 g |
| Compatible SIM Card Types | Electronic SIM card | No |
|---|---|---|
| Other Body Features | Waterproof up to 50 meters / ECG certified (hardware available in all versions, but software restricted in some markets) | Fiber-reinforced polymer body with steel back plate (standard version) / Fiber-reinforced polymer body with titanium back plate (sapphire version) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.78 inch (~60.0% screen-to-body ratio) | 1.3 inch |
| Display Resolution | 416 * 416 pixel (px) | |
| Screen protector type | Ion-X glass coating | - |
| Display Technical Details | 3D Touch / 1000 nits brightness / Always-on display | Always-on display |
| OS Version | Garmin proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| GPU Model | - |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 292 mAh Li-Ion battery (1.12 Wh) | - |
|---|---|---|
| Battery Standby Time | Up to 18 hours (combined usage) | Up to 16 days with normal use with always-on display / Up to 21 days in Battery Saver mode / Up to 42 hours with continuous GPS use |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor (2nd generation), Barometer, Compass | Heart rate sensor, Barometer, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor, Blood oxygen level meter |
|---|---|---|
| Other Features and Capabilities | Voice assistant support for conversational mode and natural language | - |
| Communication Technologies | No |
|---|
| Wireless Network Type | Yes | |
|---|---|---|
| Bluetooth Support | 5.0, A2DP, LE | Yes with ANT+ |
| GPS Support | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes |
| NFC Support | Yes | No |
| USB Connections Type | No | - |
| Available Color Options | Silver, Gold, Gray | Black, Graphite, White |
|---|
| Equivalent Name | - |
|---|
| Internal Memory Capacity | - | 16GB for standard version / 32GB for sapphire version |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!