| Introduction Time | September 15, 2020 | Announced |
|---|---|---|
| Availability Status | Available. Released September 18, 2020 | Available, released to market |
| Size and Dimensions | 10.4 * 34 * 40 millimeter (mm) | 43.7 x 26.5 x 14 mm |
|---|---|---|
| Product Weight | 30.5 gram (g) | 60 gram (g) |
| Compatible SIM Card Types | Yes (GPS + Cellular version only) | No |
|---|---|---|
| Other Body Features | Aluminum body / Water resistant up to 50 meters deep | Metal body / IP69 certified for water and dust resistance / Water resistant up to 5 ATM (50 meters deep) / MIL-STD-810H military standard |
| Display Technology | Always-On Retina LTPO OLED display | - |
|---|---|---|
| Screen Size | 1.57 inch | 1.85 inch |
| Display Resolution | 324x394 pixel (px) | |
| Display Technical Details | 1000 nits brightness | - |
| OS Version | Proprietary OS compatible with Android 5.1 and later and iOS version 10.0 and later | |
|---|---|---|
| Chip Model | Apple S6 based on A13 Bionic processor used in iPhone 11 / W3 chip / U1 chip |
| CPU | 2-core and 64-bit | - |
|---|---|---|
| GPU Model | - |
| Speaker Type | - | |
|---|---|---|
| Alert Type | - | Vibrate |
| Battery Type and Capacity | 18 hours battery life | 380 mAh cobalt battery (fully charged in 2 hours) |
|---|---|---|
| Battery Standby Time | - | Up to 60 days (standby mode) / Up to 15 days (normal usage) / Up to 7 days (heavy usage) / Up to 12 hours (talk or music playback mode) |
| Smart Sensors | Fall detection sensor, Blood oxygen sensor, Electrical heart sensor and 2nd generation optical heart sensor, Compass, Altimeter | PPG sensor for measuring blood volume changes / Optical heart rate sensor with blood oxygen (SpO2) level calculation capability |
|---|---|---|
| Other Features and Capabilities | Warning for excessive heart rate drop and rise, Irregular heart rhythm warning, ECG support, Emergency call, SOS, and Fall detection | - |
| Messaging Method | - | Received notification announcement / Display text messages |
| Communication Technologies | LTE and UTMS (GPS + Cellular version only) | No cellular connectivity |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | Bluetooth 5.0 |
| GPS Support | Yes | No |
| USB Connections Type | No | No, charges via proprietary charging dock |
| NFC Support | - | No |
| Global Price Range | - | |
|---|---|---|
| Available Color Options | - | Gray |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!