| Introduction Time | September 15, 2020 | 2017, August |
|---|---|---|
| Availability Status | Available. Released September 18, 2020 | Available. Released October 2017 |
| Size and Dimensions | 10.4 * 34 * 40 millimeter (mm) | 44.6 x 42.9 x 11.6 mm |
|---|---|---|
| Product Weight | 30.5 gram (g) | Without strap: 50 g / With strap: 67 g |
| Compatible SIM Card Types | Yes (GPS + Cellular version only) | No |
|---|---|---|
| Other Body Features | Aluminum body / Water resistant up to 50 meters deep | Samsung Pay / MIL-STD-810G standard / Waterproof up to 50 meters deep / Compatible with standard 20mm bands |
| Display Technology | Always-On Retina LTPO OLED display | |
|---|---|---|
| Screen Size | 1.57 inch | 1.2 inch (~24.3% screen-to-body ratio) |
| Display Resolution | 324x394 pixel (px) | |
| Display Technical Details | 1000 nits brightness | Always-on Display / Rotating bezel around the display |
| Multi-Touch Capability | - | Yes |
| Screen protector type | - | Corning Gorilla Glass 3 |
| OS Version | 3.0 tizen | |
|---|---|---|
| Chip Model | Apple S6 based on A13 Bionic processor used in iPhone 11 / W3 chip / U1 chip |
| CPU | 2-core and 64-bit | |
|---|---|---|
| GPU Model |
| Speaker Type | No | |
|---|---|---|
| Alert Type | - | MP3, WAV, Vibrate, Ringtones |
| Battery Type and Capacity | 18 hours battery life | Non-removable 300 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | - | Up to 48 hours (combined usage) (2G) / Up to 48 hours (3G) |
| Smart Sensors | Fall detection sensor, Blood oxygen sensor, Electrical heart sensor and 2nd generation optical heart sensor, Compass, Altimeter | Accelerometer, Gyroscope, Heart rate sensor, Barometer |
|---|---|---|
| Other Features and Capabilities | Warning for excessive heart rate drop and rise, Irregular heart rhythm warning, ECG support, Emergency call, SOS, and Fall detection | Qi wireless charging / Use of S Voice commands / MP3/M4A/AAC/WAV player / Photo viewer / Voice notes, calls, and commands |
| Messaging Method | - | Received notification announcement / Display text messages |
| Communication Technologies | LTE and UTMS (GPS + Cellular version only) | No cellular connectivity |
|---|
| Wireless Network Type | ||
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | |
| GPS Support | Yes | Yes, GLONASS |
| USB Connections Type | No | No |
| NFC Support | - | Yes |
| Global Price Range | ||
|---|---|---|
| Available Color Options | - | Black, Blue |
| Internal Memory Capacity | - | 4GB, 768MB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!