| Introduction Time | September 15, 2020 | - |
|---|---|---|
| Availability Status | Available, released September 18, 2020 | Available. Released March 2016 |
| Size and Dimensions | 10.4 * 38 * 44 millimeter (mm) | - |
|---|---|---|
| Product Weight | 47.1 gram (g) | 32 gram (g) |
| Compatible SIM Card Types | Yes (GPS + Cellular version only) | - |
|---|---|---|
| Other Body Features | Steel body with leather band / Water resistant up to 50 meters deep |
| Display Technology | Retina display / Always-On | Curved OLED capacitive touchscreen, monochrome |
|---|---|---|
| Screen Size | 1.78 inch (~60.0% screen-to-body ratio) | 1.4 inch |
| Display Resolution | ||
| Display Technical Details | Always-on Retina LTPO OLED display with 1000 nits brightness | - |
| Multi-Touch Capability | - | No |
| OS Version | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones | |
|---|---|---|
| Chip Model | Apple S6 based on A13 Bionic processor used in iPhone 11 / W3 chip / U1 chip |
| CPU | 2-core and 64-bit | - |
|---|
| Speaker Type | - |
|---|
| Battery Type and Capacity | 18 hours battery life | Non-replaceable Lithium Polymer battery |
|---|
| Smart Sensors | Fall detection sensor, Blood oxygen sensor, Electrical heart sensor and 2nd generation optical heart sensor, Compass, Altimeter | 3-axis accelerometer |
|---|---|---|
| Other Features and Capabilities | Warning for excessive heart rate drop and rise, Irregular heart rhythm warning, App support for electrocardiograph, Emergency call, SOS, and Fall detection | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | LTE and UTMS (GPS + Cellular version only) | - |
|---|
| Wireless Network Type | - | |
|---|---|---|
| Bluetooth Support | Bluetooth 5.0 | |
| GPS Support | Yes | - |
| Available Color Options | Navy Blue, Black, Gold, Brown | Black/Gold, Silver/Black, Silver/Blue, Silver/Red |
|---|---|---|
| Global Price Range | 749 dollar ($) \$ | - |
| Internal Memory Capacity | - | 512KB storage |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!