| Availability Status | Available | Available, released October 15, 2021 |
|---|---|---|
| Introduction Time | - | September 14, 2021 |
| Size and Dimensions | 45 * 45 * 15.3 millimeter (mm) | 41 x 35 x 10.7 mm |
|---|---|---|
| Product Weight | 52 gram (g) | 42.3 gram (g) |
| Compatible SIM Card Types | No | eSIM |
|---|---|---|
| Other Body Features | Plastic body, mineral glass | Sapphire front / Ceramic and sapphire back / Stainless steel frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance |
| Display Technology | Round | |
|---|---|---|
| Screen Size | 1 inch | 1.69 inch |
| Display Resolution | 128 × 128 | |
| Multi-Touch Capability | No | - |
| Display Technical Details | Circular | Always-on Display / 1000 nits brightness |
| Screen protector type | - | Sapphire glass |
| OS Version | Garmin proprietary OS, compatible with Android and iOS | WatchOS 8, upgradable to WatchOS 10 |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | Lithium-Ion Battery | Non-removable 284 mAh Li-Ion battery (1.09 Wh) |
|---|---|---|
| Battery Standby Time | - | Up to 18 hours (normal usage) |
| Smart Sensors | Accelerometer, Compass, Pedometer, Heart rate counter, Altimeter | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass |
|---|---|---|
| Other Features and Capabilities | Has stealth mode / Viewable with night vision goggles | - |
| Messaging Method | - | Received notification alerts / Display text messages |
| Bluetooth Support | Yes | Version 5.0 with A2DP, LE support |
|---|---|---|
| GPS Support | Yes | |
| Wireless Network Type | - | Wi-Fi 802.11 b/g/n / Dual-band |
| NFC Support | - | Yes |
| USB Connections Type | - | No, charges via wireless charging |
| Available Color Options | Black, Brown | Gray, Gold, Silver |
|---|---|---|
| Global Price Range | - |
| Equivalent Name | - |
|---|
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 32GB with 1GB RAM |
|---|
| Speaker Type | - | Yes |
|---|
| Communication Technologies | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!