| Introduction Time | September 14, 2021 | Announced October 2014 |
|---|---|---|
| Availability Status | Available, released October 15, 2021 | Available. Released October 2014 |
| Equivalent Name | - |
|---|
| Size and Dimensions | 41 x 35 x 10.7 mm | 11 x 33 mm |
|---|---|---|
| Product Weight | 32 gram (g) | 60 gram (g) |
| Compatible SIM Card Types | eSIM (Cellular model) | - |
|---|---|---|
| Other Body Features | Glass front / Ceramic and sapphire back / Aluminum frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance |
| Display Technology | TFT capacitive touchscreen, Color | |
|---|---|---|
| Screen Size | 1.69 inch | 1.4 inch |
| Display Resolution | ||
| Screen protector type | - | |
| Display Technical Details | Always-on Display / 1000 nits brightness | - |
| Multi-Touch Capability | - | Yes |
| OS Version | WatchOS 8, upgradable to WatchOS 10 | No operating system / Compatible with Android, Windows Mobile, and iOS devices |
|---|---|---|
| Chip Model |
| CPU | Dual-core | - |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 32GB eMMC 5.1 with 1GB RAM | 64MB storage |
|---|
| Speaker Type | Yes | Yes |
|---|
| Battery Type and Capacity | Non-removable 284 mAh Li-Ion battery (1.09 Wh) | Non-removable 200 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Up to 18 hours (normal usage) | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass | Accelerometer, Gyroscope, Heart rate sensor, Barometer, Altimeter, Ambient light sensor, Skin temperature sensor, GSR sensor |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Other Features and Capabilities | - | Pedometer / Distance and floors climbed measurement / Music playback control / Calorie consumption measurement |
| Communication Technologies | GSM / HSPA / LTE (Cellular model) | - |
|---|
| Wireless Network Type | Wi-Fi 802.11 b/g/n / Dual-band | - |
|---|---|---|
| Bluetooth Support | Version 5.0 with A2DP, LE support | |
| GPS Support | Yes | |
| NFC Support | Yes | - |
| USB Connections Type | No, charges via wireless charging | - |
| Available Color Options | Silver, Gray, Blue, Red, Green | Black |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!