| Availability Status | Available. Released December 2019 | Available, released October 15, 2021 |
|---|---|---|
| Introduction Time | - | September 14, 2021 |
| Size and Dimensions | 11.5 * 36 * 48 millimeter (mm) | 41 x 35 x 10.7 mm |
|---|---|---|
| Product Weight | 38 gram (g) | 32 gram (g) |
| Other Body Features | Glass front / Ceramic and sapphire back / Aluminum frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance | |
|---|---|---|
| Compatible SIM Card Types | - | eSIM (Cellular model) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.4 inch | 1.69 inch |
| Display Resolution | 320 * 320 pixel (px) | |
| Screen protector type | - | |
| Display Technical Details | - | Always-on Display / 1000 nits brightness |
| Speaker Type | No | Yes |
|---|
| Battery Type and Capacity | Non-removable 260 mAh Li-Ion battery | Non-removable 284 mAh Li-Ion battery (1.09 Wh) |
|---|---|---|
| Battery Standby Time | 20 day | Up to 18 hours (normal usage) |
| Smart Sensors | Accelerometer, Heart rate sensor, Barometer | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass |
|---|---|---|
| Other Features and Capabilities | - | |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No | GSM / HSPA / LTE (Cellular model) |
|---|
| Wireless Network Type | No | Wi-Fi 802.11 b/g/n / Dual-band |
|---|---|---|
| Bluetooth Support | Yes, Version 5 | Version 5.0 with A2DP, LE support |
| GPS Support | No | |
| NFC Support | No | Yes |
| USB Connections Type | No | No, charges via wireless charging |
| Available Color Options | Black and White | Silver, Gray, Blue, Red, Green |
|---|---|---|
| Global Price Range |
| Equivalent Name | - |
|---|
| OS Version | - | WatchOS 8, upgradable to WatchOS 10 |
|---|---|---|
| Chip Model | - |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | - | 32GB eMMC 5.1 with 1GB RAM |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!