| Introduction Time | September 7, 2022 | August 29, 2023 |
|---|---|---|
| Availability Status | Available, released September 16, 2022 | Available, released September 8, 2023 |
| Equivalent Name | - |
|---|
| Size and Dimensions | 41 x 35 x 10.7 mm | 50.1 x 38.3 x 12.85 mm |
|---|---|---|
| Product Weight | 42.3 gram (g) | 52.3 g (Without Strap) |
| Compatible SIM Card Types | eSIM | eSIM (Market dependent) |
|---|---|---|
| Other Body Features | Sapphire front / Ceramic and sapphire back / Stainless steel frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance | Stainless steel frame / Ceramic back / Leather (brown) or silicone (black) band / Water resistant up to 5 ATM (50 meters deep) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.9 inch | 1.91 inch |
| Display Resolution | ||
| Screen protector type | Sapphire glass | - |
| Display Technical Details | Always-on Display / 1000 nits brightness | Always-on Display |
| OS Version | WatchOS 9, upgradable to WatchOS 10 | ColorOS Watch 3.0 (China market) |
|---|---|---|
| Chip Model | Qualcomm Snapdragon W5+ Gen 1 (4nm) |
| CPU | Dual-core | |
|---|---|---|
| GPU Model |
| Internal Memory Capacity | 32GB eMMC 5.1 with 1GB RAM | 32GB with 2GB RAM |
|---|
| Speaker Type | Yes | Yes |
|---|
| Battery Type and Capacity | Non-removable 282 mAh Li-Ion battery | Non-removable 570 mAh Li-Ion battery (fully charged in 65 minutes) |
|---|---|---|
| Battery Standby Time | Up to 18 hours (normal usage) / Up to 36 hours (battery saver mode) |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass, Body temperature sensor | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Air pressure sensor, Thermometer |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | Received notification alerts / Display text messages |
| Communication Technologies |
|---|
| Wireless Network Type | Wi-Fi 802.11 b/g/n / Dual-band | |
|---|---|---|
| Bluetooth Support | Version 5.3 with A2DP, LE support | 5.0, A2DP, LE |
| GPS Support | ||
| NFC Support | Yes | Yes |
| USB Connections Type | No, charges via wireless charging | No, charges via proprietary charging dock |
| Available Color Options | Charcoal, Gold, Silver | Black, Silver |
|---|---|---|
| Global Price Range |
No questions have been asked about this comparison yet.
Be the first to ask a question!