| Introduction Time | September 12, 2023 | Announced |
|---|---|---|
| Availability Status | Available, released September 22, 2023 | Released to market in two versions: regular and Sapphire |
| Equivalent Name |
|---|
| Size and Dimensions | 41 x 35 x 10.7 mm | 14.5 * 47 * 47 millimeter (mm) |
|---|---|---|
| Product Weight | 42.3 gram (g) | Standard Version: 76 g / Sapphire Version: 70 g |
| Compatible SIM Card Types | eSIM | No |
|---|---|---|
| Other Body Features | Sapphire front / Ceramic and sapphire back / Stainless steel frame / Water pressure resistant up to 50 meters deep / IP6X certified for dust resistance | Fiber-reinforced polymer body with steel back plate (standard version) / Fiber-reinforced polymer body with titanium back plate (sapphire version) |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.69 inch | 1.3 inch |
| Display Resolution | 416 * 416 pixel (px) | |
| Screen protector type | Sapphire glass | - |
| Display Technical Details | Always-on Display / 2000 nits brightness | Always-on display |
| OS Version | Garmin proprietary OS compatible with Android and iOS | |
|---|---|---|
| Chip Model | - |
| CPU | Dual-core | - |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 16GB for standard version / 32GB for sapphire version |
|---|
| Speaker Type | Yes | - |
|---|
| Battery Type and Capacity | Non-removable 282 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 18 hours (normal usage) | Up to 16 days with normal use with always-on display / Up to 21 days in Battery Saver mode / Up to 42 hours with continuous GPS use |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass, Body temperature sensor | Heart rate sensor, Barometer, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor, Blood oxygen level meter |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Communication Technologies | No |
|---|
| Wireless Network Type | Wi-Fi 802.11 b/g/n / Dual-band | Yes |
|---|---|---|
| Bluetooth Support | Version 5.3 with A2DP, LE support | Yes with ANT+ |
| GPS Support | Yes | |
| NFC Support | Yes | No |
| USB Connections Type | No, charges via wireless charging | - |
| Available Color Options | Black, Gold, Silver | Black, Graphite, White |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!