| Introduction Time | 2019, June | September 7, 2022 |
|---|---|---|
| Availability Status | Available. Released June 2019 | Available, released September 23, 2022 |
| Size and Dimensions | Unspecified / Not specified | 49 x 44 x 14.4 mm |
|---|---|---|
| Product Weight | Regular Version: 22.1 g / NFC Version: 22.2 g | 61.3 gram (g) |
| Other Body Features | Water resistant up to 50 meters deep | Sapphire front / Ceramic and sapphire back / Titanium frame / Water pressure resistant up to 100 meters deep / IP6X certified for dust resistance / MIL-STD 810H military standard / EN13319 certified for diving up to 40 meters deep |
|---|---|---|
| Compatible SIM Card Types | - | eSIM |
| Display Technology | AMOLED / Color / Touchscreen | |
|---|---|---|
| Screen Size | 0.95 inch | 1.92 inch |
| Display Resolution | ||
| Multi-Touch Capability | No | - |
| Screen protector type | Scratch-resistant glass | Sapphire glass |
| Display Technical Details | 2.5D / 400 nits brightness / 24-bit color depth | Always-on Display / 2000 nits brightness |
| OS Version | Compatible with Android 4.4 and iOS 9 and later | WatchOS 9, upgradable to WatchOS 10 |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | 16MB, 512KB RAM | - |
|---|
| Battery Type and Capacity | Non-removable 135 mAh Li-Po battery (standard version) / Non-removable 125 mAh Li-Po battery (NFC version) | Non-removable 542 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | Battery life up to 36 hours |
| Smart Sensors | 3-axis accelerometer, optical heart rate sensor, pedometer, 3-axis altimeter, watch wear detection sensor | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass, Body temperature sensor, Water temperature sensor |
|---|---|---|
| Messaging Method | Received notification announcement / Display received messages and emails | Received notification alerts / Display text messages |
| Other Features and Capabilities | Pedometer / Distance traveled measurement / Heart rate measurement / Calories burned calculation / Display turn-on by lifting hand / Sleep monitoring / Sedentary reminder / Xiao AI voice assistant (NFC China version only) / Microphone (NFC China version only) | - |
| Bluetooth Support | Version 5.3 with A2DP, LE support | |
|---|---|---|
| GPS Support | No | |
| NFC Support | NFC version only | Yes |
| Wireless Network Type | - | |
| USB Connections Type | - | No, charges via wireless charging |
| Available Color Options | Black, Brown, Blue, Orange, Pink | Titanium |
|---|---|---|
| Global Price Range | 25 dollar ($) \$ |
| Equivalent Name | - |
|---|
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Speaker Type | - |
|---|
| Communication Technologies | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!