| Introduction Time | March 29, 2021 | September 7, 2022 |
|---|---|---|
| Availability Status | Available, released March 29, 2021 | Available, released September 23, 2022 |
| Equivalent Name | Mi Smart Band 6 |
|---|
| Size and Dimensions | 12.7 * 18.6 * 47.4 millimeter (mm) | 49 x 44 x 14.4 mm |
|---|---|---|
| Product Weight | - | 61.3 gram (g) |
| Other Body Features | Sapphire front / Ceramic and sapphire back / Titanium frame / Water pressure resistant up to 100 meters deep / IP6X certified for dust resistance / MIL-STD 810H military standard / EN13319 certified for diving up to 40 meters deep | |
|---|---|---|
| Compatible SIM Card Types | - | eSIM |
| Display Technology | ||
|---|---|---|
| Screen Size | 1.56 inch | 1.92 inch |
| Display Resolution | 152 * 486 pixel (px) | |
| Display Technical Details | 450 nits brightness / 326 ppi pixel density | Always-on Display / 2000 nits brightness |
| Screen protector type | - | Sapphire glass |
| OS Version | Proprietary OS compatible with Android and iOS | WatchOS 9, upgradable to WatchOS 10 |
|---|---|---|
| Chip Model | - |
| Battery Type and Capacity | 125 mAh Li-Po battery | Non-removable 542 mAh Li-Ion battery |
|---|---|---|
| Battery Standby Time | 14 day | Battery life up to 36 hours |
| Smart Sensors | PPG heart rate sensor, SpO2 sensor for blood oxygen level calculation, Barometer, 3-axis accelerometer and gyroscope | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Electrocardiogram, Accelerometer, Gyroscope, Air pressure sensor, Altimeter, Compass, Body temperature sensor, Water temperature sensor |
|---|---|---|
| Other Features and Capabilities | Supports 30 sport modes (automatic detection of 6 modes), Sleep monitoring, Stress status monitoring, Women's health monitoring, Sedentary reminder, Phone notification display, Breathing exercise program | - |
| Messaging Method | - | Received notification alerts / Display text messages |
| Communication Technologies | No |
|---|
| Wireless Network Type | No | |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Version 5.3 with A2DP, LE support |
| GPS Support | - | |
| NFC Support | - | Yes |
| USB Connections Type | - | No, charges via wireless charging |
| Available Color Options | Black, Orange, Yellow, Green, White, Blue | Titanium |
|---|---|---|
| Global Price Range |
| CPU | - | Dual-core |
|---|---|---|
| GPU Model | - |
| Speaker Type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!