| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | February 2014 | |
| Availability Status | Released | Released |
| Official Release Date | April 2014 | |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 13 | Android 4.3 (Jelly Bean) |
| Size and Dimensions | 246.1 x 162.8 x 9.6 mm | 213 x 155 x 10.5 mm |
|---|---|---|
| Product Weight | 553 gram (g) | - |
| Front Panel Material | Glass | Glass |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 10.1 inch | 8.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~74.0 percent (%) | ~60.0 percent (%) |
| Screen Aspect Ratio | ||
| Maximum Brightness Level | 330 nit | - |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | 1 terabyte (tb) |
| Main Camera Type - Wide/Standard | 5 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 2 megapixel (mp) | 2 megapixel (mp) |
|---|
| Battery Capacity | 8000mAh | 3500mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Navigation Type and GPS | No GPS whatsoever | |
| Communication Technologies | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!