| Equivalent Name | - | |
|---|---|---|
| Device Design and Dimensions | - |
| Output Power | - | |
|---|---|---|
| Modular Structure | Full Modular | - |
| Power Factor Correction (PFC) | Yes, Active PFC | - |
| 80Plus Certification Level | - | |
| Power Efficiency | 87 percent (%) | - |
| Input Voltage | - | |
|---|---|---|
| Input Current | Max 5 Amps | - |
| Modular Power Sockets | 1 x 24-pin motherboard with Sense connector / 4 shared for CPU and PCIe / 5 shared for Molex and SATA | - |
| Motherboard Connector | 1 x 24-pin (20+4) | - |
| Number of SATA Connectors | 4 piece | - |
| Number of Molex Connectors | 2 x 4-pin | - |
| 12V Output Power | - | |
| 12V Output Current | 81 ampere (a) | - |
| 5V Output Current | 20 ampere (a) | - |
| 3.3V Output Current | 20 ampere (a) | - |
| 5VSB+ Output Current | 3 ampere (a) | - |
| 12V- Output Current | 0.3 ampere (a) | - |
| Input Frequency Amount | - | |
|---|---|---|
| Signal Timing Range | 100 to 500 milliseconds | - |
| Average Nominal Lifetime (MTBF) | 100,000 hours | - |
| Cooling Mechanism | 140mm fan | - |
|---|---|---|
| Size and Dimensions | 85 * 150 * 160 millimeter (mm) | - |
| Cable and Connection Specifications | Flat | - |
| RGB Lighting Capability | No | - |
| Type and Specifications of Cables | 1 x 24-pin motherboard cable / 1 x 8-pin CPU cable / 1 x 8-pin PCIe cable / 1 SATA cable / 1 Molex cable | - |
| Power Key Support | Yes | - |
|---|
| Fanless Mode Support | No | - |
|---|---|---|
| Energy Efficiency Mode (Eco) | No | - |
| Certifications | - | |
|---|---|---|
| ATX 12V Standard | Yes, Version 2.3 | - |
| Protective Standards | - |
| Total power | - | 750 W |
|---|---|---|
| Peak power | - | 850 W |
| AC input voltage | - | 100 - 240 V |
| AC input frequency | - | 50 - 60 Hz |
| Input current | - | 9 - 4.5 A |
| Maximum input current (@110V) | - | 9 A |
| Maximum input current (@220V) | - | 4.5 A |
| Power factor | - | 0.97 |
| Power Factor Correction (PFC) type | - | Active |
| Combined power (+3.3V) | - | 110 W |
| Combined power (+12V) | - | 744 W |
| Combined power (+5V) | - | 110 W |
| Combined power (-12V) | - | 6 W |
| Combined power (+5Vsb) | - | 15 W |
| Max output current (+3.3V) | - | 22 A |
| Max output current (+12V) | - | 62 A |
| Max output current (+12V1) | - | 25 A |
| Max output current (+12V2) | - | 25 A |
| Max output current (+12V3) | - | 30 A |
| Max output current (+12V4) | - | 30 A |
| Max output current (+5V) | - | 22 A |
| Max output current (-12V) | - | 0.5 A |
| Max output current (+5Vsb) | - | 3 A |
| Hold time | - | 20.2 ms |
| Efficiency | - | 93.8% |
| Power protection features | - | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
| Motherboard power connector | - | 20+4 pin ATX |
|---|---|---|
| Motherboard power cable length | - | 60 cm |
| Number of SATA power connectors | - | 12 |
| SATA power cable length | - | 600,750,900,1050 mm |
| Peripheral (Molex) power connectors (4-pin) | - | 5 |
| Peripheral (Molex) power cable length | - | 1050,600,750,900 mm |
| EPS power connector (8-pin) | - | Yes |
| EPS power connector (4+4 pin) | - | Yes |
| PCI Express power connectors (6+2 pin) | - | 6 |
| PCI Express power cable length | - | 60 cm |
| ATX power connector (20+4 pin) | - | Yes |
| Floppy disk drive connector | - | Yes |
| Floppy disk drive cable length | - | 120 cm |
| PCI Express connector | - | Yes |
| Cabling type | - | Fully-Modular |
| 80 PLUS certification | - | 80 PLUS Titanium |
|---|---|---|
| Purpose | - | PC |
| Power supply unit (PSU) form factor | - | ATX |
| ATX version | - | 2.52 |
| EPS version | - | 2.92 |
| Noise level | - | 19.6 dB |
| Bearing technology | - | FDB |
| Mean time between failures (MTBF) | - | 200000 h |
| Product colour | - | Black |
|---|---|---|
| Cooling type | - | Active |
| Fan diameter | - | 13.5 cm |
| Number of fans | - | 1 fan(s) |
| On/off switch | - | Yes |
| Operating temperature (T-T) | - | 0 - 40 °C |
|---|
| Cables included | - | CPU, DC, PCIe, Peripheral (Molex), SATA |
|---|
| Compliance certificates | - | RoHS |
|---|---|---|
| Certification | - | WEEE |
| Safety | - | CE, CB, TÜV, FCC, cTUVus, RCM, BSMI, CU, CCC |
|---|
| Width | - | 150 mm |
|---|---|---|
| Depth | - | 175 mm |
| Height | - | 86 mm |
| Weight | - | 1.96 kg |
| Package width | - | 350 mm |
|---|---|---|
| Package depth | - | 270 mm |
| Package height | - | 120 mm |
| Package weight | - | 4.18 kg |
| Package type | - | Box |
| Sustainability compliance | - | Yes |
|---|---|---|
| Sustainability certificates | - | ENERGY STAR, ErP |
| Shipping (inner) case length | - | 50.4 cm |
|---|---|---|
| Shipping (inner) case width | - | 30.5 cm |
| Shipping (inner) case height | - | 36.8 cm |
| Products per shipping (inner) case | - | 4 pc(s) |
| Shipping (inner) case gross weight | - | 18.1 kg |
| Harmonized System (HS) code | - | 84733020 |
No questions have been asked about this comparison yet.
Be the first to ask a question!