| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 3.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 TB |
|---|---|---|
| Flash Memory Specifications | TLC | |
| Controller | - | |
| Sequential Read Speed | 3300 megabytes per second (mb/s) | 3200 MB/s |
| Sequential Write Speed | 3000 megabytes per second (mb/s) | 2400 MB/s |
| DRAM Memory | No | - |
| Average Lifespan | 1,500,000 hours (MTBF) / 600 Terabytes Written (TBW) | - |
| Random Read Speed | - | 380000 IOPS |
| Random Write Speed | - | 440000 IOPS |
| Operating Temperature Range | - | 0 - 70 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
| Size and Dimensions | 2.2 * 22 * 80 millimeter (mm) | M.2 |
|---|---|---|
| Product Weight | - | 9 g |
| Color Options | - | Black, Green |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!