| Equivalent Name | - | |
|---|---|---|
| Product Classification | Thin-client | Rich-client Mini PC |
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Desktop | |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2000 megahertz (mhz) | 3900 megahertz (mhz) |
| Integrated GPU | ||
| Integrated GPU Frequency | 600 megahertz (mhz) | 350 to 1100 MHz |
| Processor Details | - | 14nm lithography |
| Processor series |
|---|
| Maximum Display Resolution | - |
|---|
| Additional GPU Details | 28nm lithography | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| Internal Storage Type | ||
| SSD Capacity | ||
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| Memory Upgrade Support | - | No |
| Additional Storage Memory Details | - | 2 SATA slots for 2.5-inch hard drive with 6 Gbps speed, 7mm or 9mm |
| M.2 Expansion Slot | No | Yes |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| HDMI Output Port | No | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | Yes |
| DVI (Digital Visual Interface) Port | Yes | No |
| DVI Port Specifications | 1 DVI-I port | - |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | Yes |
| MU-MIMO Support | No | No |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| M.2 Slot Performance Details | - | 1x PCIe x4 Gen 3 (22x80 type) slot for storage connection / 1x M.2 (2230 type) slot for network card |
| DisplayPort Specifications | - | 1 DisplayPort with max 4K resolution and 60Hz refresh rate |
| Type of Headphone/Microphone Jack | - | Separately on the front of the device |
| Additional Ports | - |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Standards | German EKI-ITB 2000 / ISO 9241-3 / TÜV-GS / cULus 60950 | - |
| Other Features | Internal speaker ** Horizontal and vertical placement ** Operating temperature 10 to 40 °C ** Remote management of thin client with Wyse Device Manager (WDM) software | 2133 MHz RAM frequency |
| Audio Card Type | - | |
| Security Specifications | - | TPM chip |
| Size and Dimensions | 4.7 * 20 * 22.5 centimeter (cm) | 8 * 15.5 * 15.5 centimeter (cm) |
|---|---|---|
| Product Weight | 1100 gram (g) | 2 kilogram (kg) |
| Cache Memory | - |
|---|
| HDMI Port Details | - | 1 HDMI port with max 4K resolution and 30Hz refresh rate |
|---|
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!