| Screen Size | 23.8 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Brightness level | 250 nit | - |
| Refresh Rate | 60 hertz (hz) | - |
| Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | Features MSI Anti-Flicker technology |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3300 megahertz (mhz) | 2500 megahertz (mhz) |
| Maximum Processor Frequency | 4400 megahertz (mhz) | 4400 megahertz (mhz) |
| Processor Details | 10nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | Dynamic frequency 1200 MHz | 300 to 1450 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | No | Yes |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| SSD Form Factor | ||
| SSD Capacity | 1 terabyte (tb) | |
| SSD Type | ||
| Memory Upgrade Support | - | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| Memory Card Slot | Yes | - |
| Memory Slot Specifications | Dual-purpose SD/MMC port | - |
| Thunderbolt Support | No | - |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the bottom of the device | Separately on the back of the device |
| HDMI Input Port | Yes | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | Yes |
| VGA Output Port | No | No |
| WiFi specifications | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Optical Drive Details | External 8X | - |
| DisplayPort Port | - | No |
| HDMI Port Details | 1x HDMI 1.4 output port / 1x HDMI 1.4 input port | 1x HDMI 1.4 output port |
|---|
| Optical Drive | Yes | No |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | HD-720p / Sliding webcam cover for personal privacy | - |
| Wall Mounting and Connectivity | - | VESA standard 100 x 100 mm |
| Speaker Type | Two 3W speakers | 2 speakers with 2W power |
|---|
| Device Internal Microphone | Yes | - |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Power Adapter | ||
| Standards | - | |
| Other Technical Features | Available with Wi-Fi 6 (802.11ax) (Dual band) 22 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 22 and Bluetooth 5.1 | |
| Security Specifications | - | TPM 2.0 support |
| Size and Dimensions | 16.5 * 42.3 * 53.9 centimeter (cm) | 21 * 36 * 49 centimeter (cm) |
|---|---|---|
| Product Weight | 5.4 kilogram (kg) | 6 kilogram (kg) |
| Vertical Tilt Adjustment | No | - |
| Horizontal Swivel Adjustment | No | - |
| Stand Height Adjustment | No | - |
| Color Options | White, Black | Black, White |
| Keyboard & Mouse Connectivity | - | Wired |
| Box Contents | Keyboard / Mouse | Mouse / Keyboard |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!