| Sensor Resolution and Size | 2.0 megapixel (mp) | - |
|---|---|---|
| Maximum Field of View | 90 degrees diagonal | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Minimum System Requirements | Windows / macOS / Chrome OS | - |
| Additional Features | Compatible with Skype, Zoom, Microsoft Teams | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Dual microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Body Material | Reinforced Plastic | - |
|---|---|---|
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 90 degrees | - |
| Installation Details | Clip-on base / Can be used on a desk | - |
| LED Lighting Capability | No | - |
| Size and Dimensions | - | 193 x 98.7 x 8.4 mm |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 2017 |
| Availability Status | - | Released |
| Official Release Date | - | November 2017 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 7.0 (Nougat) |
| Front Panel Material | - | Glass |
|---|
| Screen Size | - | 7.0 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~70.9 percent (%) |
| Screen Aspect Ratio | - |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - |
|---|
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 2 megapixel (mp) |
|---|
| Battery Capacity | - | 3500mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!