| Sensor Resolution and Size | 2.0 megapixel (mp) | - |
|---|---|---|
| Maximum Field of View | 90 degrees diagonal | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | - |
| Minimum System Requirements | Windows / macOS / Chrome OS | - |
| Additional Features | Compatible with Skype, Zoom, Microsoft Teams | - |
| Maximum Charging Power | - | 10.5W charging |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | Dual microphone with noise cancellation | - |
| Remote Control | No | - |
|---|
| Body Material | Reinforced Plastic | - |
|---|---|---|
| Horizontal Rotation (Pan) | Yes, up to 360 degrees | - |
| Vertical Rotation (Tilt) | Yes, up to 90 degrees | - |
| Installation Details | Clip-on base / Can be used on a desk | - |
| LED Lighting Capability | No | - |
| Product Weight | - | 1060 gram (g) |
| Size and Dimensions | - | 51 * 82 * 167 millimeter (mm) |
| Color Options | - | Black, White |
| Battery Charge Indicator Type | - | LED display |
| Connection Type | Wired | - |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Nominal Capacity | - | |
|---|---|---|
| Actual Capacity | - |
| Battery Technology | - | Lithium Polymer |
|---|
| Battery Capacity in Watt-hours | - | 185 Wh |
|---|
| Number and Type of Output Ports | - | 3x USB Type-A ports / 1x USB Type-C port (shared) |
|---|---|---|
| Output Voltage and Current | - | 5V/2.1A |
| Type of Input Ports | - | 1x Micro USB port / 1x Lightning port |
|---|---|---|
| Input Voltage and Current | - |
| Features | - | Simultaneous charging of 4 devices / Features a flashlight / Power key |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!