| Product Weight | 440 gram (g) | 215 gram (g) |
|---|---|---|
| Size and Dimensions | - | 29 * 146 * 108 millimeter (mm) |
| VDSL2 Support Capability | Yes | No |
|---|
| Wi-Fi Version | ||
|---|---|---|
| Multi-Band Capability | Dual-band | - |
| Maximum Speed in 2.4 GHz Band | 300 Mbps | 300 Mbps |
| Maximum Bandwidth 5.0 GHz | 433 Mbps | - |
| Antenna Gain | - | |
| Other Wireless Features | - | Indoor antenna range 100 meters and outdoor 300 meters |
| USB Port | No | Yes |
|---|
| Guest Network Creation Capability | 3 users per frequency band | - |
|---|---|---|
| Maximum Power Consumption | ||
| Memory Capacity | - |
| Operating System Type | - |
|---|
| Processor specifications | - | |
|---|---|---|
| Operating Temperature Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!