| Processor series | - | |
|---|---|---|
| Model | - | |
| Microarchitecture type | NVIDIA Ampere | |
| Socket type | - | |
| Lithography type | 10nm | - |
| Power Consumption | 125W (Base) / 181W (Turbo) | - |
| Microarchitecture type | - | NVIDIA Ampere |
| Chip size (or Die) | 257 mm² | - |
|---|---|---|
| Processor architecture | 64 bit | - |
| Number of processor cores | 6 Performance ** 8 Efficient core | - |
| Number of processor threads | - | |
| Processor base frequency | 3.50 (Performance) ** 2.60 (Efficient) gigahertz (ghz) | - |
| Processor boost frequency | - | |
| Cache Memory | - | |
| L2 cache capacity | - |
| Integrated graphics unit type | - | |
|---|---|---|
| Graphics processor frequency | - | |
| Supported graphical API type | - | |
| Display Output Type | - |
| Supported memory type | - | |
|---|---|---|
| Maximum Supported Memory Capacity | - | |
| Maximum memory bandwidth | 89.6 GB/s | - |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | 100 degree celsius (°c) | - |
| Base price at launch | - | |
| DirectX Version | - | 12 Ultimate |
| OpenGL Version | - | 4.6 |
| Chipset Model | - | NVIDIA GeForce RTX 3050 |
|---|
| Other Processing Features | - | NVIDIA DLSS Support, Ray Tracing |
|---|
| Memory Capacity | - | 6GB GDDR6 |
|---|
| Memory Type | - | GDDR6 |
|---|
| GTIN/EAN | - | 197105470644 |
|---|---|---|
| GTIN/EAN | - | 197105470644 |
| Output Ports | - | HDMI 2.1, DisplayPort 1.4a |
|---|
| Height Dimensions | - | 1.5 Inches |
|---|
| Length | - | 7.9 inches |
|---|
| Height | - | 1.5 inches |
|---|---|---|
| Weight | - | 0.9 pounds |
| Height | - | 1.5 Inches |
| Weight | - | 0.9 Pounds |
| Cooling type | - | Axial-tech Fan Design |
|---|---|---|
| Number of slots | - | 2 |
| Cooling type | - | Axial-tech Fan Design |
| Number of slots | - | 2 |
| Depth | - | 4.7 Inches |
|---|---|---|
| Depth | - | 4.7 Inches |
| Graphics processor family | - | NVIDIA GeForce |
|---|---|---|
| Graphics processor | - | NVIDIA GeForce RTX 3050 |
| Parallel processing technology support | - | CUDA |
| Graphics processor family | - | NVIDIA GeForce |
| Graphics processor | - | NVIDIA GeForce RTX 3050 |
| Parallel processing technology support | - | CUDA |
| Discrete graphics card memory | - | 6GB |
|---|---|---|
| Graphics card memory type | - | GDDR6 |
| Discrete graphics card memory | - | 6GB |
| Graphics card memory type | - | GDDR6 |
| Interface type | - | PCIe 4.0 |
|---|---|---|
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| DVI-D ports quantity | - | 0 |
| DVI-I ports quantity | - | 0 |
| DisplayPorts quantity | - | 3 |
| DVI ports quantity | - | 0 |
| DisplayPort version | - | 1.4a |
| Mini HDMI ports quantity | - | 0 |
| Interface type | - | PCIe 4.0 |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| DisplayPorts quantity | - | 3 |
| DisplayPort version | - | 1.4a |
| DirectX version | - | 12 Ultimate |
|---|---|---|
| OpenGL version | - | 4.6 |
| HDCP | - | Yes |
| DirectX version | - | 12 Ultimate |
| OpenGL version | - | 4.6 |
| HDCP | - | Yes |
| Minimum system power supply | - | 450W |
|---|---|---|
| Supplementary power connectors | - | 1x 8-pin |
| Minimum system power supply | - | 450W |
| Supplementary power connectors | - | 1x 8-pin |
| Windows operating systems supported | - | Windows 10 64-bit, Windows 11 64-bit |
|---|---|---|
| Windows operating systems supported | - | Windows 10 64-bit, Windows 11 64-bit |
| HDMI | - | Yes |
|---|---|---|
| Number of processors installed | - | 1 |
| Compatible operating systems | - | Windows |
| HDMI | - | Yes |
| Number of processors installed | - | 1 |
| Compatible operating systems | - | Windows |
| Length | - | 7.9 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!