| Chipset Model | GeForce RTX 5060 |
|---|
| Microarchitecture type | Blackwell | |
|---|---|---|
| Lithography type | 8nm | - |
| Microarchitecture type | - | Blackwell |
| Number of processor cores | 8192 core | - |
|---|---|---|
| Processor base frequency | 1170 megahertz (mhz) | 2535 MHz (Default mode) |
| Processor boost frequency | 1695 megahertz (mhz) | 2565 MHz (OC mode) |
| Computational Power | 27.77 teraflops (tflops) | 623 AI TOPS |
|---|---|---|
| Other Processing Features | 256 Texture Mapping Units (TMU) / 96 Render Output Units (ROP) / 64 RT cores | DLSS 4 |
| Memory Capacity | 8GB |
|---|
| Memory Type | GDDR7 |
|---|
| Memory Bandwidth | 768 GB/s | - |
|---|---|---|
| Bus Width | 384 bit | - |
| GTIN/EAN | - | 199291057906 |
| GTIN/EAN | - | 199291057906 |
| Graphics Card Power Consumption | - | |
|---|---|---|
| Minimum Recommended Power Supply | - | |
| Power Connector | One 8-pin | - |
| Output Ports | 4 x DisplayPort 1.4a ports | HDMI 2.1b, DisplayPort 2.1b |
|---|---|---|
| Maximum Image Resolution | - |
| Memory Connection Port | - |
|---|
| DirectX Version | - | |
|---|---|---|
| OpenGL Version | - | |
| OpenCL Version | - | |
| Simultaneous Multi-GPU Setup | Yes | - |
| Height Dimensions | 2 slots | - |
|---|
| Length | - | 9 Inches |
|---|
| Height | - | 2 Inches |
|---|---|---|
| Weight | - | 1.4 pounds |
| Height | - | 2 Inches |
| Weight | - | 1.4 Pounds |
| Product colour | - | Black |
|---|---|---|
| Cooling type | - | Axial-tech Fan Design |
| Bracket height | - | 2.5-Slot Design |
| Number of slots | - | 2.5 |
| Product colour | - | Black |
| Cooling type | - | Axial-tech Fan Design |
| Bracket height | - | 2.5-Slot Design |
| Number of slots | - | 2.5 |
| Graphics processor family | - | NVIDIA GeForce |
|---|---|---|
| Parallel processing technology support | - | DLSS 4 |
| Graphics processor family | - | NVIDIA GeForce |
| Parallel processing technology support | - | DLSS 4 |
| Discrete graphics card memory | - | 8GB GDDR7 |
|---|---|---|
| Graphics card memory type | - | GDDR7 |
| Discrete graphics card memory | - | 8GB GDDR7 |
| Graphics card memory type | - | GDDR7 |
| Interface type | - | PCIe 5.0 |
|---|---|---|
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1b |
| DVI-D ports quantity | - | 0 |
| DVI-I ports quantity | - | 0 |
| DisplayPorts quantity | - | 1 |
| DVI ports quantity | - | 0 |
| DisplayPort version | - | 2.1b |
| Mini HDMI ports quantity | - | 0 |
| Interface type | - | PCIe 5.0 |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1b |
| DisplayPorts quantity | - | 1 |
| DisplayPort version | - | 2.1b |
| HDMI | - | Yes |
|---|---|---|
| Number of processors installed | - | 1 |
| HDMI | - | Yes |
| Number of processors installed | - | 1 |
| Length | - | 9 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!