| Processor series | - | |
|---|---|---|
| Model | - | |
| Microarchitecture type | NVIDIA Blackwell | |
| Socket type | - | |
| Lithography type | 10nm | - |
| Power Consumption | 125W (Base) / 181W (Turbo) | - |
| Microarchitecture type | - | NVIDIA Blackwell |
| Chip size (or Die) | 257 mm² | - |
|---|---|---|
| Processor architecture | 64 bit | - |
| Number of processor cores | 6 Performance ** 8 Efficient core | - |
| Number of processor threads | - | |
| Processor base frequency | 3.50 (Performance) ** 2.60 (Efficient) gigahertz (ghz) | 2602 MHz (Default mode) |
| Processor boost frequency | 2632 MHz (OC mode) | |
| Cache Memory | - | |
| L2 cache capacity | - |
| Integrated graphics unit type | - | |
|---|---|---|
| Graphics processor frequency | - | |
| Supported graphical API type | - | |
| Display Output Type | - |
| Supported memory type | - | |
|---|---|---|
| Maximum Supported Memory Capacity | - | |
| Maximum memory bandwidth | 89.6 GB/s | - |
| Number of PCIe lanes | - | |
| Maximum allowed operating temperature | 100 degree celsius (°c) | - |
| Base price at launch | - |
| Chipset Model | - | NVIDIA RTX 5060 Ti |
|---|
| Computational Power | - | 767 AI TOPS |
|---|---|---|
| Other Processing Features | - | DLSS 4 |
| Memory Capacity | - | 16GB |
|---|
| Memory Type | - | GDDR7 |
|---|
| GTIN/EAN | - | 199291014794 |
|---|---|---|
| GTIN/EAN | - | 199291014794 |
| Output Ports | - | HDMI 2.1b, DisplayPort 2.1b |
|---|
| Length | - | 9 Inches |
|---|
| Height | - | 2 Inches |
|---|---|---|
| Weight | - | 1.44623243872 pounds |
| Height | - | 2 Inches |
| Weight | - | 1.44623243872 Pounds |
| Product colour | - | Black |
|---|---|---|
| Cooling type | - | Axial-tech Fan |
| Bracket height | - | 2.5-Slot |
| Number of slots | - | 2.5 |
| Product colour | - | Black |
| Cooling type | - | Axial-tech Fan |
| Bracket height | - | 2.5-Slot |
| Number of slots | - | 2.5 |
| Depth | - | 4.7 Inches |
|---|---|---|
| Depth | - | 4.7 Inches |
| Graphics processor family | - | GeForce RTX |
|---|---|---|
| Graphics processor family | - | GeForce RTX |
| Graphics processor | - | NVIDIA RTX 5060 Ti |
| Processor frequency | - | 2602 MHz (Default Mode) |
| Processor boost clock speed | - | 2632 MHz (OC Mode) |
| Discrete graphics card memory | - | 16GB GDDR7 |
|---|---|---|
| Graphics card memory type | - | GDDR7 |
| Discrete graphics card memory | - | 16GB GDDR7 |
| Graphics card memory type | - | GDDR7 |
| Interface type | - | PCIe 5.0 |
|---|---|---|
| HDMI version | - | 2.1b |
| DisplayPort version | - | 2.1b |
| Interface type | - | PCIe 5.0 |
| HDMI version | - | 2.1b |
| DisplayPort version | - | 2.1b |
| HDMI | - | Yes |
|---|---|---|
| HDMI | - | Yes |
| Length | - | 9 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!