| Size and Dimensions | 20 * 233 * 325 millimeter (mm) | 163.9 x 76.2 x 8.3 mm |
|---|---|---|
| Product Weight | 1.6 kilogram (kg) | 192 gram (g) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | 6MB L3 Cache | - |
| Processor Details | 10th Gen Core i5 processors / 4 cores / 8 threads / 14nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1256GB (1TB HDD and 256GB SSD) | - |
| Storage Type | Hybrid (HDD and SSD) | - |
| Display Size | 14 inch | - |
|---|---|---|
| Panel Technology | LCD with LED backlight | - |
| Display Resolution | FHD - 1920×1080 | |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Other Display Features | - | |
| Screen Size | - | 6.67 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~86.0 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| USB Type C Port Details | 1x USB 3.2 Gen 2 port with Power Delivery support | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | No |
| Battery size and capacity | 3-cell battery with 32 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers with 2W power and ASUS SonicMaster technology | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Introduction Time | - | June 5, 2023 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | June 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 11 |
| Front Panel Material | - | Glass |
|---|
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 5 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5100mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Full Charge Time | - | |
| Connection Port Type | - | USB Type-C 2.0 |
| Fast Charging Capability | - | Yes |
|---|
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!