| Screen Size | 23.8 inch | 23.8 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Other Display Features | Blue light filter for eye protection / Anti-flicker capability | 16:9 Aspect Ratio / 100% sRGB color gamut coverage |
| Brightness level | - | 250 nit |
| Processor Category and Type | Desktop | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2600 megahertz (mhz) | 3300 megahertz (mhz) |
| Maximum Processor Frequency | 4400 megahertz (mhz) | 4600 megahertz (mhz) |
| Processor Details | 14nm lithography | 10nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1300 MHz | 350 to 1450 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Internal Storage Type | Hybrid | |
| SSD Form Factor | ||
| SSD Capacity | ||
| SSD Type | ||
| RAM Upgrade Support | - | Yes |
| Hard Disk Form Factor Size | - | 2.5 inch |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Disk Head Rotation Speed | - | 5400 RPM |
| Memory Upgrade Support | - | Yes |
| Memory Card Slot | No | Yes |
|---|---|---|
| Thunderbolt Support | No | Yes |
| DisplayPort Port | No | Yes |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the bottom of the device | Separately on the left side of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | Yes |
| VGA Output Port | Yes | No |
| WiFi specifications | Yes | Yes |
| Bluetooth Support | Yes | |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| Memory Slot Specifications | - | 3-in-1 SD/MS/MMC port |
| USB-C Port Specifications | - | |
| Optical Drive Details | - | DVD writer 8X / Available with no optical drive model |
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | No | Yes |
| Wall Mounting and Connectivity | VESA Standard | VESA Standard |
| Webcam Details | - | HD-720p / Sliding webcam cover for privacy |
| Speaker Type | 2 speakers with 2W power | Yes |
|---|
| OS Version | - |
|---|
| Size and Dimensions | 17.5 * 40 * 54 centimeter (cm) | 20.1 * 43.9 * 54.1 centimeter (cm) |
|---|---|---|
| Product Weight | 4.74 kilogram (kg) | 7.1 kilogram (kg) |
| Vertical Tilt Adjustment | No | Yes |
| Horizontal Swivel Adjustment | No | Yes |
| Stand Height Adjustment | No | Yes |
| Vertical Rotation Range | - | -5 to +22 degrees |
| Horizontal Rotation Range | - | 45 degree (°) |
| Height Adjustment Range | - | 0 to 150 mm |
| Keyboard & Mouse Details | - | Some models are offered without mouse and keyboard. |
| HDMI Port Details | - | 1x HDMI 2.0a output port |
|---|
| Kensington Security Slot | - | Yes |
|---|---|---|
| Power Adapter | - | |
| Security Specifications | - | Webcam shutter for privacy / TPM 2.0 support |
| Other Technical Features | - | Available with Wi-Fi 6 (802.11ax) (Dual band) 22 and Bluetooth 5.3 / Available with Wi-Fi 5 (802.11ac) (Dual band) 22 and Bluetooth 5.1 |
| Box Contents | - | Mouse / Keyboard |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!