| Screen Size | 23.8 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Brightness level | 250 nit | 250 nit |
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Other Display Features | 16:9 Aspect Ratio / 100% sRGB color gamut coverage | 16:9 Screen-to-body ratio / 178-degree viewing angle |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3200 megahertz (mhz) | 2100 megahertz (mhz) |
| Maximum Processor Frequency | 4800 megahertz (mhz) | 4100 megahertz (mhz) |
| Processor Details | 10nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 350 to 1450 MHz | - |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Internal Storage Type | Hybrid | |
| Hard Disk Form Factor Size | 2.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Disk Head Rotation Speed | 5400 RPM | - |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | 3-in-1 SD/MC/MMC port | - |
| USB-C Port Specifications | - | |
| Thunderbolt Support | Yes | No |
| DisplayPort Port | Yes | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the bottom of the device |
| HDMI Input Port | No | No |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | - |
| Optical Drive Details | Available in two models: with external 8X optical drive and without optical drive | External 8X |
| M.2 Expansion Slot | - | Yes |
| HDMI Port Details | 1x HDMI 2.0a output port | 1x HDMI 1.4 output port |
|---|
| Optical Drive | Yes | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | HD-720p Webcam | |
| Wall Mounting and Connectivity | VESA Standard | - |
| Speaker Type | Yes | Yes |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Power Adapter | 65 and 90 Watts | |
| Security Specifications | TPM 2.0 support / ASUS AdaptiveLock support | - |
| Standards | - | |
| Other Technical Features | Available with Wi-Fi 6(802.11ax) (Dual band) 2x2 and Bluetooth 5.3 / Available with Wi-Fi 5(802.11ac) (Dual band) 1x1 and Bluetooth 5.1 / Available with Wi-Fi 5(802.11ac) (Dual band) 2x2 and Bluetooth 5.0 | - |
| Size and Dimensions | 20.1 * 43.9 * 54.1 centimeter (cm) | 5.1 * 38.7 * 48.9 centimeter (cm) |
|---|---|---|
| Product Weight | 7.1 kilogram (kg) | 4.84 kilogram (kg) |
| Vertical Tilt Adjustment | Yes | No |
| Vertical Rotation Range | -5 to +22 degrees | - |
| Horizontal Swivel Adjustment | Yes | No |
| Horizontal Rotation Range | Up to 45 degrees | - |
| Stand Height Adjustment | Yes | No |
| Height Adjustment Range | 0 to 150 mm | - |
| Color Options | - | Black, White |
| Box Contents | Mouse / Keyboard | - |
|---|
| Equivalent Name |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!