| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | 267 * 490 * 600 millimeter (mm) |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | 11.3 kilogram (kg) |
| Body Material | - | Wood |
| Lighting | - | No |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | Yes |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Controller Details | - | Power button / Shared buttons for radio and playback control / Source selection button / Speaker volume scroll wheel / ECHO scroll wheel / Treble scroll wheel / Bass scroll wheel / Microphone volume scroll wheel |
| NFC Support | - | No |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| General Grouping | - | Desktop |
|---|---|---|
| Connection Type | - | Wireless |
| Number of Bass Drivers | - | 2 piece |
|---|---|---|
| Bass Driver Size | - | 152.4 millimeter (mm) |
| Frequency Response Range | - | 20-20000 hertz (hz) |
| Audio Input Jack Support | - | No |
|---|---|---|
| RCA Input Port | - | Yes |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | Yes |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 6.35mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Microphone Noise Cancelling Capability | - | No |
|---|
| Additional Features | - | Radio playback capability |
|---|
| Power Source Type | - | Mains power |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!