| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | ATX |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | - |
| Other Design Features | - | Massive Heatsinks With Integrated I/O Cover, High-conductivity Thermal Pads, And Connected With An L-shaped Heat-pipe |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Number of Ethernet Ports | - | 1 |
| Wi-Fi Connection | - | Wi-Fi 7 (802.11be) |
| Ethernet Port Type | - | 5 Gb Ethernet |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Form Factor Type | - | ATX |
|---|---|---|
| Processor Socket | - | AMD AM5 |
| Chipset Type | - | AMD X670E |
| Compatible Processors | - | AMD Ryzen 9000, 8000, 7000 Series |
| Compatible RAM Types | - | DDR5 |
|---|---|---|
| Number of RAM Slots | - | 4 |
| RAM Speed | - | DDR5 AEMP II |
| RAM Overclocking Capability | - | Yes |
| Support for Intel XMP Profiles | - | Yes |
| RAM Support Details | - | DDR5 AEMP II |
| RAM Frequency in Overclocking Mode | - | DDR5 AEMP II |
| Number of M.2 Slots | - | 5 |
|---|---|---|
| First M.2 Slot | - | PCIe 5.0 M.2 |
| Second M.2 Slot | - | PCIe 5.0 M.2 |
| Third M.2 Slot | - | PCIe 5.0 M.2 |
| Fourth M.2 Slot | - | PCIe 4.0 M.2 |
| Fifth M.2 Slot | - | PCIe 4.0 M.2 |
| Additional Storage Memory Details | - | Three Onboard PCIe 5.0 M.2 Slots, And Two PCIe 4.0 M.2 Slots |
| Slot Types | - | PCIe 5.0 X16 |
|---|---|---|
| First Slot x16 | - | PCIe 5.0 x16 SafeSlot |
| Additional Expansion Slot Details | - | PCIe 5.0 X16 SafeSlots |
| Number of Rear USB Ports | - | 9 |
|---|---|---|
| USB Type-C Port (Rear) | - | 2x USB4 |
| Number of USB Headers on Motherboard | - | 1x USB 20Gbps Type-C (Front Panel) |
| Ethernet Port Type | - | 5 Gb Ethernet |
| Additional Internal I/O Ports and Connectors | - | Start button, BIOS FlashBack button, Clear CMOS button |
| USB Type-C Port (Front) | - | 1x USB 20Gbps Type-C Front-panel Connector |
| Other Rear Ports on Motherboard | - | USB 10Gbps Port With PD 3.0 Up To 30W, USB Wattage Watcher, Nine Additional USB 10Gbps Ports |
| BIOS Specifications | - | BIOS FlashBack Button, Clear CMOS Button |
| Wi-Fi and Bluetooth Performance Details | - | WiFi 7 (802.11be) |
| Wi-Fi Connection | - | WiFi 7 |
|---|---|---|
| Image Port Details | - | HDMI |
| HDMI Port | - | 1 |
|---|
| Box Contents | - | Q-Antenna |
|---|
| Motherboard chipset | - | AMD X670E |
|---|---|---|
| Motherboard form factor | - | ATX |
| Component for | - | AI PC |
| Motherboard chipset family | - | AMD X670 |
| Motherboard chipset | - | AMD X670E |
| Motherboard form factor | - | ATX |
| Motherboard chipset family | - | AMD X670 |
| Processor socket | - | AMD AM5 |
|---|---|---|
| Compatible processor series | - | AMD Ryzen 9000, 8000, 7000 Series |
| Processor manufacturer | - | AMD |
| Processor socket | - | AMD AM5 |
| Component for | - | AI PC |
| Compatible processor series | - | AMD Ryzen 9000, 8000, 7000 Series |
| Supported processor sockets | - | AM5 |
| Number of memory slots | - | 4 |
|---|---|---|
| Supported memory types | - | DDR5 |
| Memory slots type | - | DDR5 |
| Supported memory clock speed (max) | - | DDR5 AEMP II |
| Number of memory slots | - | 4 |
| Supported memory clock speeds | - | DDR5 AEMP II |
| HDMI ports quantity | - | 1 |
|---|---|---|
| HDMI ports quantity | - | 1 |
| Ethernet LAN | - | 5 Gb Ethernet |
|---|---|---|
| Wi-Fi | - | Wi-Fi 7 (802.11be) |
| Ethernet interface type | - | 5 Gb Ethernet |
| Top Wi-Fi standard | - | WiFi 7 |
| Wi-Fi standards | - | 802.11be |
| PCI Express x16 (Gen 5.x) slots | - | 1 |
|---|---|---|
| Number of M.2 (M) slots | - | 5 |
| PCIe 5.0 M.2 | - | 3 |
| PCI Express x16 (Gen 5.x) slots | - | 1 |
| Number of M.2 (M) slots | - | 5 |
| 1st M.2 highest PCI Express generation | - | 5.0 |
| 2nd M.2 highest PCI Express generation | - | 5.0 |
| 3rd M.2 highest PCI Express generation | - | 5.0 |
| 4th M.2 highest PCI Express generation | - | 4.0 |
| 5th M.2 highest PCI Express generation | - | 4.0 |
| Clear CMOS button | - | Yes |
|---|---|---|
| Clear CMOS button | - | Yes |
| Supported memory types | - | DDR5 |
|---|
| Additional Features | - | AI Overclocking, AI Cooling II, AI Networking, AEMP, Dynamic OC Switcher, Core Flex, Asynchronous Clock, PBO Enhancement |
|---|
| Power Connector | - | Dual ProCool II Power Connectors |
|---|
| Cooling type | - | Active |
|---|
| Ethernet LAN (RJ-45) ports | - | 1 |
|---|---|---|
| USB4 Gen 2x2 ports quantity | - | 2 |
| Supported memory types | - | DDR5 |
|---|
| Supported storage drive interfaces | - | PCIe 5.0 M.2, PCIe 4.0 M.2 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!