| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | - |
| Overall dimensions | - | 30 * 250 * 300 millimeter (mm) |
| Minimum laptop size supported | - | 12 inch |
| Maximum laptop size supported | - | 15.6 inch |
| Surface design type | - | Mesh |
| Stand Height Adjustment | - | Yes |
| USB port with hub functionality | - | Yes |
| Cable connection type | - | USB cable with male-female connector |
| Lighting | - | Yes |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Material | - | Plastic and Metal |
|---|
| Power Source Type | - | Laptop USB port |
|---|
| Cooling system | - | Airflow by fan |
|---|---|---|
| Fan dimensions and size status | - | Same |
| Fan core technology | - | |
| Maximum nominal rotation speed | - | 1000 RPM |
| Maximum airflow (CFM) of fans | - | 94.7 cubic feet per minute (cfm) |
| Maximum fan noise level | - | 11 decibel (db) |
| Maximum required current | - | 0.4 ampere (a) |
| Required Voltage | - | 5 volt (v) |
|---|
| Lighting system type | - | Single-color LED |
|---|---|---|
| Lighting position | - | Fan |
No questions have been asked about this comparison yet.
Be the first to ask a question!