| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | 640 gram (g) |
| Color Options | - | White |
| Battery Charge Indicator Type | - | LED display |
| Body Material | - | Plastic |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Number and Type of Output Ports | - | 2x USB Type-A ports / 1x USB Type-C port (shared) |
| Output Voltage and Current | - |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Nominal Capacity | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Battery Technology | - | Lithium Polymer |
|---|
| Type of Input Ports | - | 1x Micro USB port / 1x Lightning port |
|---|---|---|
| Input Voltage and Current | - |
| Maximum Charging Power | - | Charging with 12W power |
|---|
| Features | - | Power button / Simultaneous charging of 3 devices |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!