| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | 300.6 x 194.7 x 6 mm |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | 668 gram (g) |
| Color Options | - | Silver, Gray, Blue |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - | |
| GPU Model | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - | |
| RAM Memory | - | 8GB RAM and 12GB RAM |
| Internal Memory Capacity | - | 128GB and 256GB |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | |
| Touchscreen Capability | No | - |
| Screen Size | - | 13.1 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~85 percent (%) |
| Display Technical Details | - | |
| Screen Aspect Ratio | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|---|---|
| Speaker Type | - | Stereo (dual) |
| Number of 3.5mm Jacks | - | No |
| Audio capabilities | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | - | Released |
| Official Release Date | - | |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Product Model Numbers | - | |
| Operating System Details and Description | - | Android 15, One UI 7 |
| European SAR rate (SAR EU) | - | 1.31 W/kg (body) |
| Chipset Model | - | |
|---|---|---|
| Number of Processor Cores | - | 8 core |
| Processor Core Details | - |
| Internal Memory and RAM Performance | - | 256GB with 12GB RAM and 128GB with 8GB RAM |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Supported Memory Card Capacity | - | 2 terabyte (tb) |
| Rear Camera Details | - | |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Video Quality: Resolution and Frame Rate | - | 1080p video recording at 30 fps |
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Resolution and Frame Rate of Selfie Video | - | 4K at 30 fps |
| Battery Capacity | - | 10090 mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | USB Type-C 2.0 |
| Maximum Supported Charging Power | - | |
| Other Port Specifications | - | Magnetic connector |
| Wi-Fi Specifications | - | |
|---|---|---|
| Wi-Fi Details and Description | - | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth Details and Description | - | |
| Model Variety Based on Connections | - | SIM card slot and WiFi |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| SIM Card Type (for SIM-card models) | - | Nano-SIM and eSIM |
| Navigation Type and GPS | - |
| Fast Charging Capability | - | Yes |
|---|
| Equivalent Name | - | Galaxy Tab S10 FE+ Wi-Fi SM-X620; Galaxy Tab S10 FE+ 5G SM-X626B and also Samsung Galaxy Tab S10 FE+ (13.1-inch) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!