| Size Without Stand | 128.1 * 363.5 * 813.6 millimeter (mm) | - |
|---|---|---|
| Net Weight Without Stand | 5.5 kilogram (kg) | - |
| Size With Stand | 192.8 * 522.3 * 813.6 millimeter (mm) | - |
| Total Weight With Stand | 7.5 kilogram (kg) | - |
| Stand Height Adjustment | Yes | - |
| Height Adjustment Range | 120 millimeter (mm) | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 25.8 * 256 * 382 millimeter (mm) |
| Product Weight | - | 2.30 kilogram (kg) |
| Display Size | 32 inch | 15.6 inch |
|---|---|---|
| Panel Curvature Type | Flat | - |
| Panel Technology | - | |
| Panel Bit-Depth | 10 bit | - |
| Supported Colors Count | 1 billion colors | - |
| Panel Image Resolution | 2160 × 3840 | - |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 99.3 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 94.4 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 99.5 percent (%) | - |
| Maximum Brightness Level | 1000 nit | - |
| Static Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 240 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 0.4 millisecond (ms) | - |
| Display Coating Type | Glossy | - |
| 3D Playback Capability | No | - |
| Display Resolution | - | FHD - 1920×1080 |
| Touchscreen Capability | - | No |
| Speaker Type | Yes | - |
|---|---|---|
| Speaker Type | - | Internal stereo speakers |
| Digital Audio Output Support | No | - |
|---|---|---|
| 3.5mm Input Support | No | - |
| Operating Temperature Range | 10 to 40 degrees Celsius | - |
|---|---|---|
| Wall Mounting and Connectivity | Yes | - |
| Wall Mounting Details | VESA standard 100 x 100 mm | - |
| Year of Manufacture and Production | - | |
| Optical Drive | - | Yes |
| Webcam | - | Yes |
| Backlit Keyboard | - | No |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Operating System Type | - | DOS / No OS |
| Box Contents | Remote control | - |
|---|
| Equivalent Name | - |
|---|
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | - | 2.4GHz to 3GHz |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | - | 2TB |
| Storage Type | - | Hard Disk |
| Internal Memory Details | - |
| Ethernet Port | - | Yes |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | No |
| VGA Port | - | Yes |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | No |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | No |
| Battery size and capacity | - | Lithium-polymer battery with 37Wh capacity |
|---|---|---|
| Battery life (hours) | - | 4:00 hour (h) |
No questions have been asked about this comparison yet.
Be the first to ask a question!