| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | 0.187 lbs |
| Width Dimensions | - | 2.68 inches |
| Height Dimensions | - | 1.49 inches |
| Color Options | - | Purple |
| Cable and Connection Specifications | - | N/A (Wireless) |
| Box Contents | - | Wireless Mouse, USB Receiver |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Usage Type | - | Wireless |
|---|---|---|
| Dimensions and Size Class | - | Compact, Medium |
| Comfort and Ergonomics Features | - | Ergonomic design with rubber grips |
| Connection Type | - | Wireless |
|---|
| Dongle or Cable Connection Type | - | USB-A Receiver |
|---|---|---|
| Connection Method | - | 2.4GHz Wireless |
| Dongle Technology and Frequencies | - | 2.4 GHz |
| Wireless Range | - | Up to 49 feet |
| Sensor Type and Functionality | - | Optical Sensor |
|---|---|---|
| Minimum Sensitivity Value | - | 800 DPI |
| Minimum Sensitivity | - | 800 DPI |
| Sensitivity Settings | - | 5 levels |
| Sensitivity Adjustment Method | - | Button |
| Sensor Type Details | - | High-precision optical tracking |
| Number of Keys | - | 6 |
|---|---|---|
| Roller Type and Functionality | - | Scroll Wheel |
| Roller Features | - | Standard scroll |
| Key Details | - | Standard left/right click, scroll wheel, forward/back buttons, DPI adjustment button |
| Dedicated Software Status | - | No dedicated software |
|---|---|---|
| Compatible Operating Systems | - | Windows, Mac, Chrome OS, Linux |
| Other Technical Features | - | Power saving mode |
| Battery Lifespan | - | Up to 24 months |
| Number of Batteries | - | 2x AAA |
| Power Source Type | - | Battery Powered (2x AAA) |
|---|
| Length | - | 4.09 inches |
|---|
| Equivalent Name | - | TECKNET Wireless Mouse |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!