| Product Model Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | April 2013 | January 2013 |
| Availability Status | Released | Released |
| Official Release Date | June 2014 | January 2013 |
| Specific absorption rate (SAR) | 0.71 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.36 W/kg (body) | - |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.2 (KitKat) | Android 4.1 (Jelly Bean) |
| Size and Dimensions | 210 x 124 x 8 mm | 196.2 x 119.2 x 11.2 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|
| Screen Size | 8.0 inch | 7.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~71.3 percent (%) | ~59.0 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | No Bluetooth |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity |
| Main Camera Type - Wide/Standard | 3.15 megapixel (mp) | 1 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 1.3 megapixel (mp) | No selfie camera at all |
|---|
| Battery Capacity | 4450 mAh | 4270mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| Battery Capacity in Watt-hours | - | 16 Wh |
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Navigation Type and GPS | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!