| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Wireless Range | 10 meter (m) | - |
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Presence of Horizontal Scroll on Roller | No | No |
|---|---|---|
| Key Details | ||
| Power Key Support | - | Yes |
| Switch Type and Model | - | Silent |
| Lighting | Yes | No |
|---|---|---|
| Box Contents | Asus P704 ROG CHAKRAM RGB Gaming Mouse / USB Dongle | Rapoo M275 Silent Mouse / Wireless Dongle |
| Width Dimensions | 76.6 millimeter (mm) | - |
| Height Dimensions | 42.8 millimeter (mm) | - |
| Product Weight | 102 gram (g) | 57 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | - | Black, White, Blue |
| Lighting Features | RGB lighting | - |
|---|---|---|
| Profile Storage Capability | No | - |
| Battery Lifespan | 79 hour (h) | 9 month |
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | - |
| Dedicated Software Details | - | |
| Other Technical Features | Wireless charging with Qi technology capability | - |
| Compatible Operating Systems | - | Windows XP and later / Mac OS |
| Length | 132 millimeter (mm) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!