| Size Without Stand | 43.1 * 611.8 * 1068.5 millimeter (mm) | 62 * 362 * 557.2 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 14.7 kilogram (kg) | - |
| Size With Stand | 251.1 * 675.1 * 1068.5 millimeter (mm) | 235 * 416.3 * 557.2 millimeter (mm) |
| Total Weight With Stand | 15 kilogram (kg) | 6.4 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | No | Yes |
| Horizontal Swivel Adjustment | No | Yes |
| 360 Degree Pivot Adjustment | No | - |
| Display Size | 48 inch | 24.1 inch |
|---|---|---|
| Panel Technology | ||
| Panel Bit-Depth | 10 bit | 8 (6 + FRC) bit |
| Supported Colors Count | 1 billion colors | |
| Panel Image Resolution | 2160 × 3840 | 1920 × 1200 |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 130 percent (%) | 96 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | 98 percent (%) | - |
| Maximum Brightness Level | 600 nit | 300 nit |
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 120 hertz (hz) | 76 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | 50 hertz (hz) |
| Minimum Response Time | 1 millisecond (ms) | 5 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| Panel Manufacturer | - | |
| Adobe RGB Color Space Coverage Percentage | - | 74 percent (%) |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| 3D Playback Capability | - | No |
| Input Lag Time | - | 8 millisecond (ms) |
| Speaker Type | Yes | No |
|---|
| Digital Audio Output Support | Yes | No |
|---|---|---|
| 3.5mm Input Support | No | No |
| Headphone Output Port | Yes | No |
|---|
| Wall Mounting and Connectivity | Yes | Yes |
|---|---|---|
| Wall Mounting Details | VESA standard 300 x 300 mm | - |
| Year of Manufacture and Production | - | |
| Standby Power Consumption | - | |
| Maximum Power Consumption | - |
| Box Contents | DisplayPort cable / HDMI cable / USB cable / Remote control | Color calibration sensor (CC-SPYDER4) / D-sub cable / DisplayPort cable / DVI-D cable / Hood / USB 3.0 cable |
|---|
| Additional Features | - | Flicker-Free Technology / HDCP / Picture-by-Picture (PbP) / Picture-in-Picture (PiP) / Splendid smart settings technology / Motion Blur Reduction technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!