| Size Without Stand | 62 * 362 * 557.2 millimeter (mm) | - |
|---|---|---|
| Size With Stand | 235 * 416.3 * 557.2 millimeter (mm) | - |
| Total Weight With Stand | 6.6 kilogram (kg) | - |
| Stand Height Adjustment | No | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | Yes | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 164.3 x 74.8 x 7.9 mm |
| Product Weight | - | 177 gram (g) |
| Display Size | 24.1 inch | - |
|---|---|---|
| Panel Technology | - | |
| Panel Manufacturer | - | |
| Panel Bit-Depth | 10 (8 + FRC) bit | - |
| Supported Colors Count | 1 billion colors | - |
| Panel Image Resolution | 1920 × 1200 | - |
| Screen Aspect Ratio | 20:9 | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 100 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 99 percent (%) | - |
| Maximum Brightness Level | 350 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 76 hertz (hz) | - |
| Minimum Refresh Rate | 50 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Input Lag Time | 25 millisecond (ms) | - |
| Screen Size | - | 6.78 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~90.3 percent (%) |
| Additional Features | Flicker-Free Technology / HDCP / Picture-by-Picture (PbP) / Picture-in-Picture (PiP) / Splendid smart settings technology / Motion Blur Reduction technology | - |
|---|
| Speaker Type | No | - |
|---|---|---|
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Number of D-Sub Ports | 1 x D-Sub Port | - |
|---|---|---|
| Digital Audio Output Support | No | - |
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Wall Mounting and Connectivity | Yes | - |
| Box Contents | D-sub cable / DisplayPort cable / DVI-D cable / HDMI cable / USB 3.0 cable | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | June 2, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | June 15, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 13 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
| Memory Card Slot | - | No |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | - | 64 megapixel (mp) |
|---|---|---|
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 5000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Fingerprint Sensor Type | - | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!