| Product Classification | Rich-client Mini PC | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Processor Category and Type | Mobile | - |
|---|---|---|
| CPU Model | - | |
| Processor Manufacturer | Dell | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | 3300 megahertz (mhz) | 1000 megahertz (mhz) |
| Maximum Processor Frequency | 4500 megahertz (mhz) | - |
| Processor Details | 7nm lithography | Processor with Marvell ARMADA PXA 510 v7 chip |
| Integrated GPU | - | |
| Integrated GPU Frequency | 1300 megahertz (mhz) | - |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | No | - |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | No |
| Additional Storage Memory Details | 1x 2.5-inch form factor SATA 6Gb/s slot | - |
| Flash Storage Capacity | - |
| Number & Type of RAM Slots | 2x SODIMM slots | - |
|---|---|---|
| M.2 Expansion Slot | Yes | No |
| M.2 Slot Performance Details | 1x M.2 2280 PCIex4 Gen 4 slot for storage | - |
| Memory Card Slot | No | No |
| USB-C Port Specifications | 2 USB 3.2 Gen2 Type-C ports | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | No |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the front of the device | Separately on the front of the device |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | Yes |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | - |
| WiFi and Bluetooth Connectivity Details | Available with WiFi 6E and Bluetooth 5.2 / Available with WiFi 6 AX201 and Bluetooth 5 | - |
| MU-MIMO Support | No | No |
| DVI Port Specifications | - | 1 DVI-I port |
| HDMI Port Details | 2x HDMI 2.1 ports | - |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Audio Card Type | - | |
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | Yes | - |
| Security Specifications | TPM chip | 128-bit RDP and ICA encryption |
| Size and Dimensions | 5.8 * 12.0 * 13.0 centimeter (cm) | 2.5 * 17.7 * 11.9 centimeter (cm) |
|---|---|---|
| Product Weight | 1000 gram (g) | 450 gram (g) |
| Maximum Display Resolution | - | 1200×1920 - HD (Note: This is often WUXGA not HD, HD is typically 1280x720 or 1366x768. 1920x1200 is WUXGA) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!