| Size and Dimensions | 24.9 * 249.6 * 359.6 millimeter (mm) |
|---|---|
| Product Weight | 2.25 kilogram (kg) |
| CPU | |
|---|---|
| CPU Generation | |
| Processor Operating Frequency | |
| Cache Memory Size | |
| Processor Details | Ryzen 5000 series / 6 cores / 12 GHz / 7nm lithography |
| Dedicated Graphics Memory | 4GB GDDR6 type |
|---|---|
| GPU Details |
| RAM Capacity | |
|---|---|
| RAM Type | |
| Storage Capacity | 2 terabyte (tb) |
| Storage Type |
| Display Size | 15.6 inch |
|---|---|
| Panel Technology | |
| Display Resolution | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) |
| Touchscreen Capability | No |
| Other Display Features | 250 nits brightness / 800:1 contrast ratio / 45% NTSC color gamut coverage |
| Ethernet Port | Yes |
|---|---|
| Wireless Network Capability | Yes |
| Bluetooth Support | Yes |
| Wireless Communication Details | |
| VGA Port | No |
| HDMI | Yes |
| DVI Port | No |
| USB Type C port | Yes |
| USB Type C Port Details | 1 USB Type-C port (USB 3.2 Gen 1) |
| Thunderbolt Support | No |
| Presence of headphone/microphone jack | Yes |
| Battery size and capacity | 45Wh 4-Cell Battery |
|---|
| Optical Drive | No |
|---|---|
| Webcam | Yes |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | No |
| Card Reader | No |
| Speaker Type | 2 x 2W speakers with Nahimic Audio technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!