| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | - | Up to 10 meters |
| Sensor Type Details | - | |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Number of Keys | - | |
|---|---|---|
| Number of Adjustable Keys | - |
| Switch Type | Mechanical | - |
|---|
| Lighting | Yes | No |
|---|---|---|
| Width Dimensions | 76.6 millimeter (mm) | 56 millimeter (mm) |
| Height Dimensions | 42.8 millimeter (mm) | 38 millimeter (mm) |
| Product Weight | 123 gram (g) | 100 gram (g) |
| Mouse Bottom Material | - | |
| Cable and Connection Specifications | USB Type-A to USB Type-C Cable | - |
| Weight and Ergonomics Adjustment | - | No |
| Dedicated Software Status | Yes | - |
|---|---|---|
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows 10 and later | - |
| Battery and Charging Status Display | - | No |
| Length | 132.7 millimeter (mm) | 95 millimeter (mm) |
|---|
| Cable Length | 2 meter (m) | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!