| Size and Dimensions | 15.7 * 222 * 299 millimeter (mm) | 14.9 * 225 * 324 millimeter (mm) |
|---|---|---|
| Product Weight | 1.3 kilogram (kg) | 1.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 2.5GHz to 3.1GHz | |
| Cache Memory Size | ||
| Processor Details | Ryzen 6000 series / 8 cores / 16 threads / 6nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 13.4 inch | 13 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | WUXGA - 1920×1200 | QHD+ - 3200×1800 |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | Yes | Yes |
| Other Display Features | 116% sRGB color space coverage / 85% DCI-P3 color space coverage | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 2x USB 3.2 Gen 2 ports with Power Delivery and DisplayPort support | - |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | No |
| Additional Ports | 1 ROG XG Mobile Interface port | - |
| Battery size and capacity | 4-cell lithium-ion battery with 62 Wh capacity | 66Wh Lithium-polymer Battery |
|---|---|---|
| Battery life (hours) | - | 9:00 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | No | Yes |
| Operating System Type | - | Microsoft Windows 10 64-bit version |
| Speaker Type | 2 x 1W speakers with Smart Amp technology and Dolby Atmos support | Internal stereo speakers with Dolby DS 1.0 technology made by JBL company |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!