| Size and Dimensions | 21.9 * 249 * 355 millimeter (mm) | 16.7 * 212 * 299 millimeter (mm) |
|---|---|---|
| Product Weight | 1.9 kilogram (kg) | 1.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 13th Gen Core i9 processors / 24 cores / 32 threads / 10nm lithography | Ryzen 7000 series / 8 cores / 16 threads / 4nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | 8GB GDDR6 type |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 16 inch | 13.4 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | WQXGA - 2560×1600 | WQXGA - 2560×1600 |
| Refresh Rate | 165 hertz (hz) | 165 hertz (hz) |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | Yes |
| Other Display Features | 16:10 aspect ratio / 500 nits brightness / 100% DCI-P3 color gamut coverage | ROG Nebula Display / 16:10 aspect ratio / 100% DCI-P3 color space coverage / 3ms response time / PANTONE validated / Dolby Vision HDR support / NVIDIA G-Sync support |
| Ethernet Port | Yes | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | Yes | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Wireless Communication Details | - | |
| USB Type C Port Details | - | 1x USB4 Type-C port with Power Delivery and DisplayPort support / 1x USB 3.2 Gen 2 Type-C port with Power Delivery and DisplayPort support / 1x USB 3.2 Gen 2 Type-C port with DisplayPort 1.4 and ROG XG Mobile Interface support |
| Battery size and capacity | 4-cell battery with 90 Wh capacity | 4-cell lithium-ion battery with 75 Wh capacity |
|---|---|---|
| Charger Type |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | FHD-1080p / Features IR sensor for Windows Hello support | |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | Yes | No |
| Card Reader | Yes | No |
| Operating System Type | - |
| Speaker Type | Internal stereo speakers | 2 speakers with Smart Amp technology and Dolby Atmos and DAC support |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!