| Size and Dimensions | 19.4 * 243 * 355 millimeter (mm) | 323.08 x 230.12 x 21.84 mm |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | 1.98 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | Zen 3+ series / 8 cores / 16 threads / 6nm lithography | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography / 3rd Gen Movidius 3700VC VPU AI accelerator |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 6GB GDDR6 type | 6GB GDDR6 type |
| GPU Details |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 2 terabyte (tb) | 2 terabyte (tb) |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 16 inch | 14.4 inch |
|---|---|---|
| Panel Technology | LCD with mini-LED backlight | |
| Display Resolution | WQXGA - 2560×1600 | 2400×1600 |
| Refresh Rate | 165 hertz (hz) | 120 hertz (hz) |
| Touchscreen Capability | Yes | Yes |
| Other Display Features | ROG Nebula HDR Display / 100% DCI-P3 color space coverage / 3ms response time / FreeSync Premium Pro support / Stylus support / HDR and Dolby Vision support | PixelSense Flow Display / 3:2 aspect ratio / 1500:1 contrast ratio / DisplayHDR 400 certification / Dolby Vision IQ support |
| Display Panel Coating Type | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | ||
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 2x USB 3.2 Gen 2 Type-C ports | |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Additional Ports | 1 ROG XG Mobile port | 1 Surface Connect port |
| Battery size and capacity | 4-cell battery with 90 Wh capacity | 58Wh Battery |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | HD-720p equipped with IR for Windows Hello support | FHD-1080p / Windows Hello support |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Speaker Type | 4 speakers with Smart Amplifier technology and Dolby Atmos support | Internal speakers made by Omnisonic with Dolby Atmos support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!